THERMAL IMAGER 9Hz, 3.5in LCD IP54, 120 x 90, -20C to +400C
Pocket Thermal Imager, Touchscreen 3.5" LCD, -20°C to 400°C
Part No.
FLUPTI120-400
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Details
Details
Part No. | FLUPTI120-400 |
---|---|
Brand | Fluke |
Unit Of Measure | Each |
Carton Quantity | 1 |
Vendor Part Number | PTI120-400 |
Compendium Page # | 544 (click to view) |
Dimensions (H x W x L) mm | 89 x 127 x 25 |
Weight (kg) | 0.233 |
Ingress Protection Rating | IP54 |
Enquire