Details
Die-cast metal body with plastic parts
Opening doors
Detailed rolling wheels
Features vary on different models
Orders are picked at random
1:24 scale
Details
| Part No. | WNTDIECAST1-24 |
|---|---|
| Brand | MAISTO |
| Pack Quantity | 1 |
| Unit Of Measure | No |
| Vendor Part Number | No |
| Hazardous Chemical | No |
| Carton Quantity | No |
| Compendium Page # | No |
| Cutout (L x W) mm | No |
| Width (mm) | No |
| Height (mm) | No |
| Material Type | No |
| Backmount Hole Size | No |
| Capacity | No |
| Colour | No |
| Cutout ømm | No |
| Depth | No |
| Dimensions | No |
| Dimensions (H x W x L) mm | No |
| Dimensions (W x H x D) mm | No |
| Dimensions WxDxH (External) | No |
| Dimensions WxDxH (Internal) | No |
| Display Size | No |
| Fits Cabinet | No |
| Height Extended (mm) | No |
| Height Folded (mm) | No |
| Horizontal Mount Capacity | No |
| Length | No |
| Lumens | No |
| Max Load | No |
| Max VESA | No |
| Size (m³) | No |
| Type | No |
| Voltage | No |
| Voltage AC | No |
| Voltage DC | No |
| Weight (kg) | No |
| Width Extended (mm) | No |
| Width Folded (mm) | No |
| Battery Type | No |
| Light Modes | No |
| Pieces In Set | No |
| Light Output | No |
| Light Source | No |
| Number Of Drawers | No |
| Beam Distance | No |
| Metric/Imperial | No |
| Beam Distance | No |
| Charge Time | No |
| Operating Time | No |
| IK Rating | No |
| Power Rating (W) | No |
| Power Supply | No |
| Height | No |
| Ingress Protection Rating | No |
| Size | No |
| Extraction Performance (m³/h) | No |
| Noise Level (dBA) | No |
| Video Resolution | No |
| Length (mm) | No |
| Operating Temperature | No |
| Memory | No |
| Dimensions (H x L x D) mm | No |
| RPM | No |
| Diameter (mm) | No |
| Cutout (L x W x H) mm | No |
| Battery Capacity | No |
| Fan Blade Ømm | No |
| Material | No |
| Facia Shape | No |
| Thickness (mm) | No |
| Fitting Colour | No |
| Maximum Diameter (mm) | No |
| Teeth per Inch (TPI) | No |
| Min Loop Tensile Strength (N) | No |
| Min Loop Tensile Strength (kg) | No |
| Weight (g) | No |
| Health Warning | No |
| General Information Intended Purpose | No |
